Amendment | Date | Rule | Summary |
27 | 13 Jan 2020 | 30.2 App I | Branding required Branding Appendix |
26 | 14 Jan 2020 | 10.1 | Amend Mass and CG table due to media equipment weight |
25 | 08 Jan 2020 | 31.13 | Measurement Certificate invalidated |
24 | 08 Jan 2020 | 20.10 20.11 | Handles allowed to be attached to the mast / sail in mast lower zone Handles form part of the mainsail |
23 | 17 Dec 2020 | 25.2 e) | New - may alternatively be provided as data streams from the ECC or CIS. |
22 | Not unanimously agreed | ||
21 | 13 Dec 2020 | 10.1 10.3 10.4 10.5 10.6 10.14 23.1 h) 28.4 31.10 | Update table of mass, clarify table does not alter other rules Components in 10.1 table with asterisk limited to upper wright in table No additional tolerance shall apply Clarification on situations when components are lower than min mass Foils shall comply with lower mass limit. New rule on yacht assembly mass New rule to allow cooling fans inside yacht Carried equipment minimum reduces to 2.5kg MC to make allowances for wet sail weights |
20 | 26 Nov 2020 | 27.9 | Teams may test FCS mods with unanimous agreement. |
19 | 25 Nov 2020 | 13.2 14.3 | Change to refer to figure 13.1 Change to refer to figure 13.1 |
18 | 19 Oct 2020 | 10.4 11.21 28.2 28.6 34.1 | Crew to comply with 28.2 New rule regarding drainage Details of Crew weighing process Crew weighing Delete requirement to publish crew weighing schedule |
17 | 19 Oct 2020 | 27.9 | FCS updates require unanimous agreement |
16 | 22 Sep 2020 | 12.6 | Include equipment as per 23.8 to list of items that may lie outside of the defined area |
15 | 23 Sep 2020 | 27.3 | Foil cant control limits. Agreed under CR 33.1(b) |
14 | 13 Aug 2020 | 12.6 | Include rudder to list of items that may lie outside of the defined area |
13 | 27 Jul 2020 | 6.1(c) 6.14 | Clarification on enclosures or housings Prohibition excludes when part of neodymium magnets in hall effect sensor and clothing |
12 | 27 Jul 2020 | 13.4 | Foil minimum cant angle |
11 | 23 Jun 2020 | 12.7 17.4 | change reference in (b) to MWP. exclude supplied media equipment regarding equipment forward of the hull |
10 | 29 Apr 2020 | 6.1 17.7 | Correct typo Bowsprit load testing |
9 | 19 Mar 2020 | 5.5 9.4 10.1 26.3 28.4 35.8 | Change of timing to declare component to MC. Now 48 hours. Remove reference to "after painting". Change to crew and guest weight to take into account media equipment. New language regarding crew indication devices in the CIS. Any media or OA supplied equipment must be carried by that crew member. Carried equipment excludes media or OA equipment |
8 | 15 Oct 2020 | 18.4(c) | Battens measured when unloaded and without external forces. |
7 | 15 Oct 2019 | 6.11 9.1 12.9 12.10 12.11 14.5 14.7 | Add glass fibre exception. Exclude foil systems controlled by Rule 13.3 in the outermost layer requirements. Additions to parts of yacht that move. Additional limitation on what shall not be effected by movement of parts of the yacht. Change to crew covering requirements Addition of non structural filler to what is allowed on the surface finish of foil arm stock Addition of word "fairings" so it is the foil arm fairings that are limited in this rule |
6 | 14 Oct 2019 | 6.1 7.1 10.1 10.7 14.1 14.2 14.3 14.4 14.6 35.32 35.33 | Add "foil arm leading edges" as exceptions to rule 6. Add "foil arm leading edges" as exceptions to rule 7. Reference "foil arm leading edge" Reference "foil arm leading edge" Reference "foil arm leading edge" Reference "foil arm leading edge" Reference "foil arm leading edge" Reference "foil arm leading edge" Reference "foil arm leading edge" Reference "foil arm leading edge" Remove reference to leading edge in foil arm stock |
5 | 07 Jun 2019 | 10.1 10.7 11.16b)iv) 13.2a) 13.5 13.8 | Change to mass of components. Change to centre of mass for foil arm stock and foil. Change in minimum volume of hull surface due to foil penetration. Change in detailing what is not included as part of the foil. Change to description of what must lie within limits. Change in what part of a foil may touch any part of the yacht. **NOTE: These amendments approved under CR 33.1b)** |
4 | 01 May 2019 | 12.12 Fig 13.1 14.6 22.13 34 34 35.33 35.68 | Additional details regarding stanchion sockets. Remove note and radius reference to figure. Change to material allowed in foil arm stock. Addition of word "supplied" in reference to high-pressure accumulator. Add new date for supplied high-pressure accumulator. Change date to 30 Sept 19 for Measurement procedures and documentation. Change definition of foil arm stock. Change definition of lower leech point. |
3 | 20 Dec 2018 | 12.4 | Addition of fairing flaps to be allowed to lie below hull lower surface. |
2 | 06 Dec 2018 | 11.19 | Amend language to refer to the hull shell (opposed to hull surface). |
1 | 10 Oct 2018 | 6.4 10.1 11.12 11.14b) 12.5 13.10 20.11 23.1 19.15 34 35.74 | Exceptions added to component in the maximum elastic modulus table. Correction of axis to be used when measuring mast and mainsail assembly. Change to the measurement between centre to mass and centre of buoyancy. Change in size of water drainage. Addition of foils to be allowed to lie more than 0.200 m above MRP. New rule to allow cavity in foil wing for ultrasonic transmitter. Addition of buoyancy systems as component that makes up a mainsail. New f) to include supplied ultrasonic transmitters. Fix typo. Add new date for new ultrasonic transmitter. Change mast lower plane measurement. |
AC75 Class
AC75 Class Rule Amendment Table: